IP Ratings Explained
IP ratings are used where water is present near the light source. IP rating (“Ingress Protection”) are also used in conjunction with zones.
All IP ratings consist of two digits: the first value is between 0 and 6, the second takes a value between 0 and 8.
The first digit represents protection against foreign bodies (dust, tools, fingers, etc.) The second digit represents protection against ingress of liquids.
Here is a table listing all the possible combinations of IP ratings along with a short description:
| FOREIGN BODIES (First Digit) | LIQUIDS (Second Digit) | ||
|---|---|---|---|
| 0 | No Protection | 0 | No Protection |
| 1 | Protected against solid objects greater than 2¼" (e.g. accidental touch by hands) | 1 | Protected against vertically falling drops of water (e.g. condensation) |
| 2 | Protected against solid objects up to ½" (e.g. fingers) | 2 | Protected against direct sprays of water up to 15 degrees from vertical |
| 3 | Protected against solid objects greater than ¼" (e.g. tools and wires) | 3 | Protected against direct sprays of water up to 60 degrees from vertical |
| 4 | Protected against solid objects greater than 1/8" | 4 | Protection against water sprayed from all directions; limited ingress permitted |
| 5 | Protected against dust, limited ingress (e.g. no harmful deposits) | 5 | Protected against low-pressure jets of water from all directions; limited ingress permitted |
| 6 | Totally protected against dust | 6 | Protected against high-pressure jets of water (use on ship deck); limited ingress permitted |
| 7 | Protected against the effects of immersion between 6” and 40” | ||
| 8 | Protected against long periods of immersion under pressure | ||
